Baker Road Municipal Utility District Information
Board of Directors & Current Term of Office
- Johnny Zummo | May 2020 – May 2024
- Ron Leftwich | May 2020 – May 2024
- George Heck | January 2021 – May 2024
- Rick Wolfe | April 2022 – April 2026
- Juan Campo | April 2022 – April 2026
Tax Rate Information
- Current Tax Rate : $0.28218 per $100 of assessed valuation
- Tax Rate Hearing Notice : information to come
District and Consultant Contact Information
District Contact Information
Baker Road Municipal Utility District
c/o Schwartz, Page & Harding, L.L.P.
1300 Post Oak Blvd., Suite 2500
Houston, Texas 77056
+1 (713) 623-4531
All Directors can be contacted through the District’s main office.
Utility System Operator
H2O Innovation | Spring Texas office
27335 West Hardy Rd, Suite 101,
Spring, TX 77373, USA
+1 (281) 353-9756
customercare@h2oinnovation.com
For more contact options Click Here
Tax Assessor/Collector
Wheeler & Associates, Inc.
6935 Barney Road, Suite 110
Houston, Texas 77092
+1 (713) 462-8906
Public Meeting Agendas
2023
- Public Meeting Agenda | November 20, 2023
- Public Meeting Agenda | October 16, 2023
- Public Meeting Agenda | September 18, 2023
- Public Meeting Agenda | August 21, 2023
- Public Meeting Agenda | June 20, 2023
- Public Meeting Agenda | May 2, 2023
- Public Meeting Agenda | April 4, 2023
- Public Meeting Agenda | February 7, 2023
- Public Meeting Agenda | January 3, 2023
2022
- Public Meeting Agenda | November 1, 2022
- Public Meeting Agenda | October 4, 2022
- Public Meeting Agenda | September 6, 2022
- Public Meeting Agenda | August 2, 2022
- Public Meeting Agenda | June 7, 2022
- Public Meeting Agenda | May 3, 2022
- Public Meeting Agenda | April 5, 2022
- Public Meeting Agenda | April 5, 2022 – Supplemental Agenda
- Public Meeting Agenda | February 1, 2022
- Public Meeting Agenda | January 4, 2022
Minutes of Meetings - Board of Directors
2023
- Minutes – Board or directors | October 16, 2023
- Minutes – Board or directors | September 18, 2023
- Minutes – Board or directors | August 21, 2023
- Minutes – Board or directors | June 20, 2023
- Minutes – Board or directors | May 2, 2023
- Minutes – Board or directors | April 4, 2023
- Minutes – Board or directors | February 7, 2023
- Minutes – Board or directors | January 3, 2023
2022
- Minutes – Board or directors | November 1, 2022
- Minutes – Board or directors | October 4, 2022
- Minutes – Board or directors | September 6, 2022
- Minutes – Board or directors | August 2, 2022
- Minutes – Board or directors | June 7, 2022
- Minutes – Board or directors | May 3, 2022
- Minutes – Board or directors | April 5, 2022
- Minutes – Board or directors | February 1, 2022
- Minutes – Board or directors | January 4, 2022